Skip to main content
Azure

Azure Red Hat OpenShift pricing

Deploy and scale containers on managed Red Hat OpenShift

Azure Red Hat OpenShift provides a flexible, self-service deployment of fully managed OpenShift clusters. Master nodes, infrastructure nodes, application nodes run on Azure Virtual Machines, billed at Linux VM pricing. Compute, networking and storage resources consumed by your cluster are billed according to usage.

In addition to the compute and infrastructure costs, application nodes have an additional cost for the OpenShift license component. This is billed based on the number of application nodes and the instance type. Use on-demand pricing, or reserved instances, whichever best meets the need of your workload and business.

All standard Azure purchasing options, including reservations and Azure Prepayment can be used for Azure Red Hat OpenShift and for virtual machines, networking and storage resources consumed by your cluster.

Explore pricing options

Apply filters to customize pricing options to your needs.

Prices are estimates only and are not intended as actual price quotes. Actual pricing may vary depending on the type of agreement entered with Microsoft, date of purchase, and the currency exchange rate. Prices are calculated based on US dollars and converted using London closing spot rates that are captured in the two business days prior to the last business day of the previous month end. If the two business days prior to the end of the month fall on a bank holiday in major markets, the rate setting day is generally the day immediately preceding the two business days. This rate applies to all transactions during the upcoming month. Sign in to the Azure pricing calculator to see pricing based on your current program/offer with Microsoft. Contact an Azure sales specialist for more information on pricing or to request a price quote. See frequently asked questions about Azure pricing.

OpenShift 4

Cluster Architecture

An Azure Red Hat OpenShift (ARO) cluster requires:

  • 3 control plane (master) nodes for cluster management
  • 3 or more worker nodes for running your applications
Node Pricing Structure
  • All nodes run on Azure Virtual Machines with standard Linux VM pricing
  • Worker nodes incur an additional OpenShift license fee
  • Control plane nodes include the OpenShift license in the base price
Resource Billing

All cluster resources (compute, networking, storage) are billed based on actual usage. Choose between:

  • On-demand pricing for flexible workloads
  • Reserved instance pricing for predictable workloads and cost savings up to 59%

Control Plane Nodes

Dsv3 series

Instance vCPU(s) RAM Linux VM Price 1 Year Reserved 3 Year Reserved
D8s v3 8 32 GiB $321.20/month $202.5834/month ~37% savings $131.7501/month ~59% savings
D16s v3 16 64 GiB $642.40/month $405.1667/month ~37% savings $263.5000/month ~59% savings
D32s v3 32 128 GiB $1,284.80/month $810.3334/month ~37% savings $527.0000/month ~59% savings

Dsv4 series

Instance vCPU(s) RAM Linux VM Price 1 Year Reserved 3 Year Reserved
D8s v4 8 32 GiB $316.82/month $186.9167/month ~41% savings $120.3612/month ~62% savings
D16s v4 16 64 GiB $633.64/month $373.7501/month ~41% savings $240.7500/month ~62% savings
D32s v4 32 128 GiB $1,267.28/month $747.5834/month ~41% savings $481.4723/month ~62% savings

Dsv5 series

Instance vCPU(s) RAM Linux VM Price 1 Year Reserved 3 Year Reserved
D8s v5 8 32 GiB $316.82/month $165.4167/month ~48% savings $103.7223/month ~67% savings
D16s v5 16 64 GiB $633.64/month $330.7501/month ~48% savings $207.4445/month ~67% savings
D32s v5 32 128 GiB $1,267.28/month $661.5834/month ~48% savings $414.8612/month ~67% savings

Dasv4 series

Instance vCPU(s) RAM Linux VM Price 1 Year Reserved 3 Year Reserved
D8as v4 8 32 GiB $316.82/month $190.0834/month ~40% savings $126.6945/month ~60% savings
D16as v4 16 64 GiB $633.64/month $380.0834/month ~40% savings $253.4167/month ~60% savings
D32as v4 32 128 GiB $1,267.28/month $760.2501/month ~40% savings $506.8056/month ~60% savings

Dasv5 series

Instance vCPU(s) RAM Linux VM Price 1 Year Reserved 3 Year Reserved
D8as v5 8 32 GiB $283.97/month $148.1667/month ~48% savings $95.4167/month ~66% savings
D16as v5 16 64 GiB $567.21/month $296.3334/month ~48% savings $190.8612/month ~66% savings
D32as v5 32 128 GiB $1,135.1500/month $592.6667/month ~48% savings $381.6945/month ~66% savings

Easv4 series

Instance vCPU(s) RAM Linux VM Price 1 Year Reserved 3 Year Reserved
E8as v4 8 64 GiB $416.1000/month $249.4167/month ~40% savings $166.3056/month ~60% savings
E16as v4 16 128 GiB $831.47/month $498.9167/month ~40% savings $332.6112/month ~60% savings
E20as v4 20 160 GiB $1,039.52/month $623.5834/month ~40% savings $415.7500/month ~60% savings
E32as v4 32 256 GiB $1,662.94/month $997.8334/month ~40% savings $665.1945/month ~60% savings
E48as v4 48 384 GiB $2,494.41/month $1,496.6667/month ~40% savings $997.8056/month ~60% savings
E64as v4 64 512 GiB $3,325.88/month $1,995.5834/month ~40% savings $1,330.3889/month ~60% savings
E96as v4 96 672 GiB $4,988.82/month $2,993.4167/month ~40% savings $1,995.6112/month ~60% savings

Easv5 series

Instance vCPU(s) RAM Linux VM Price 1 Year Reserved 3 Year Reserved
E8as v5 8 64 GiB $373.0300/month $194.6667/month ~48% savings $125.3889/month ~66% savings
E16as v5 16 128 GiB $746.0600/month $389.3334/month ~48% savings $250.7778/month ~66% savings
E20as v5 20 160 GiB $932.2100/month $486.6667/month ~48% savings $313.4723/month ~66% savings
E32as v5 32 256 GiB $1,491.39/month $778.6667/month ~48% savings $501.5278/month ~66% savings
E48as v5 48 384 GiB $2,237.45/month $1,168.0834/month ~48% savings $752.3056/month ~66% savings
E64as v5 64 512 GiB $2,982.78/month $1,557.4167/month ~48% savings $1,003.0834/month ~66% savings
E96as v5 96 672 GiB $4,474.17/month $2,336.0834/month ~48% savings $1,504.6112/month ~66% savings

Esv3 series

Instance vCPU(s) RAM Linux VM Price 1 Year Reserved 3 Year Reserved
E64is v3 64 432 GiB $3,065.27/month $2,253.1667/month ~26% savings $1,210.0278/month ~61% savings

Esv4 series

Instance vCPU(s) RAM Linux VM Price 1 Year Reserved 3 Year Reserved
E8s v4 8 64 GiB $416.1000/month $245.3334/month ~41% savings $157.9723/month ~62% savings
E16s v4 16 128 GiB $831.47/month $490.5834/month ~41% savings $315.9723/month ~62% savings
E20s v4 20 160 GiB $1,039.52/month $613.2501/month ~41% savings $394.9723/month ~62% savings
E32s v4 32 256 GiB $1,662.94/month $981.1667/month ~41% savings $631.9445/month ~62% savings
E48s v4 48 384 GiB $2,494.41/month $1,471.7500/month ~41% savings $947.9167/month ~62% savings
E64s v4 64 504 GiB $3,325.88/month $1,962.3334/month ~41% savings $1,263.8889/month ~62% savings
E80is v4 80 504 GiB $4,157.35/month $2,452.9167/month ~41% savings $1,579.8612/month ~62% savings

Esv5 series

Instance vCPU(s) RAM Linux VM Price 1 Year Reserved 3 Year Reserved
E8s v5 8 64 GiB $416.1000/month $217.0834/month ~48% savings $136.1389/month ~67% savings
E16s v5 16 128 GiB $831.47/month $434.1667/month ~48% savings $272.2501/month ~67% savings
E20s v5 20 160 GiB $1,039.52/month $542.6667/month ~48% savings $340.3334/month ~67% savings
E32s v5 32 256 GiB $1,662.94/month $868.2500/month ~48% savings $544.5278/month ~67% savings
E48s v5 48 384 GiB $2,494.41/month $1,302.4167/month ~48% savings $816.7778/month ~67% savings
E64s v5 64 512 GiB $3,325.88/month $1,736.5834/month ~48% savings $1,089.0556/month ~67% savings
E96s v5 96 672 GiB $4,988.82/month $2,604.8334/month ~48% savings $1,633.5556/month ~67% savings
E104is v5 104 672 GiB $5,945.12/month $3,104.1667/month ~48% savings $1,946.6667/month ~67% savings

Edsv5 series

Instance vCPU(s) RAM Linux VM Price 1 Year Reserved 3 Year Reserved
E104ids v5 104 672 GiB $6,794.84/month $3,547.5834/month ~48% savings $2,284.8889/month ~66% savings

Edsv4 series

Instance vCPU(s) RAM Linux VM Price 1 Year Reserved 3 Year Reserved
E80ids v4 80 504 GiB $4,751.5700/month $2,803.3334/month ~41% savings $1,805.5278/month ~62% savings

FSv2 series

Instance vCPU(s) RAM Linux VM Price 1 Year Reserved 3 Year Reserved
F72s v2 72 144 GiB $2,680.56/month $1,313.5001/month ~51% savings $814.7223/month ~70% savings

M series

Instance vCPU(s) RAM Linux VM Price 1 Year Reserved 3 Year Reserved
M128ms 128 3,892 GiB $22,014.61/month $12,660.1667/month ~42% savings $6,159.0001/month ~72% savings

Worker nodes

General purpose

Dsv3 series

Instance vCPU(s) RAM Linux VM Price OpenShift Pay As You Go Total Price 1 Year Reserved
Total Price
3 Year Reserved
Total Price
D4s v3 4 16 GiB $160.60/month $124.830/month $285.43/month $184.9153/month ~35% savings $120.7791/month ~58% savings
D8s v3 8 32 GiB $321.20/month $249.660/month $570.86/month $369.8337/month ~35% savings $241.6078/month ~58% savings
D16s v3 16 64 GiB $642.40/month $499.320/month $1,141.72/month $739.7476/month ~35% savings $483.1935/month ~58% savings
D32s v3 32 128 GiB $1,284.80/month $998.640/month $2,283.44/month $1,479.4149/month ~35% savings $966.3870/month ~58% savings

Dsv4 series

Instance vCPU(s) RAM Linux VM Price OpenShift Pay As You Go Total Price 1 Year Reserved
Total Price
3 Year Reserved
Total Price
D4s v4 4 16 GiB $158.41/month $124.830/month $283.24/month $177.0820/month ~37% savings $115.1124/month ~59% savings
D8s v4 8 32 GiB $316.82/month $249.660/month $566.48/month $354.1670/month ~37% savings $230.2189/month ~59% savings
D16s v4 16 64 GiB $633.64/month $499.320/month $1,132.96/month $708.3310/month ~37% savings $460.4435/month ~59% savings
D32s v4 32 128 GiB $1,267.28/month $998.640/month $2,265.92/month $1,416.6649/month ~37% savings $920.8593/month ~59% savings
D64s v4 64 256 GiB $2,533.83/month $1,997.280/month $4,531.11/month $2,833.2537/month ~37% savings $1,841.7477/month ~59% savings

Dsv5 series

Instance vCPU(s) RAM Linux VM Price OpenShift Pay As You Go Total Price 1 Year Reserved
Total Price
3 Year Reserved
Total Price
D4s v5 4 16 GiB $158.41/month $124.830/month $283.24/month $166.3320/month ~41% savings $106.7791/month ~62% savings
D8s v5 8 32 GiB $316.82/month $249.660/month $566.48/month $332.6670/month ~41% savings $213.5800/month ~62% savings
D16s v5 16 64 GiB $633.64/month $499.320/month $1,132.96/month $665.3310/month ~41% savings $427.1380/month ~62% savings
D32s v5 32 128 GiB $1,267.28/month $998.640/month $2,265.92/month $1,330.6649/month ~41% savings $854.2482/month ~62% savings
D64s v5 64 256 GiB $2,533.83/month $1,997.280/month $4,531.11/month $2,661.2537/month ~41% savings $1,708.5532/month ~62% savings
D96s v5 96 384 GiB $3,801.1100/month $2,995.92/month $6,797.03/month $3,991.9185/month ~41% savings $2,562.8087/month ~62% savings

Dasv4 series

Instance vCPU(s) RAM Linux VM Price OpenShift Pay As You Go Total Price 1 Year Reserved
Total Price
3 Year Reserved
Total Price
D4as v4 4 16 GiB $158.41/month $124.830/month $283.24/month $178.6653/month ~37% savings $118.2791/month ~58% savings
D8as v4 8 32 GiB $316.82/month $249.660/month $566.48/month $357.3337/month ~37% savings $236.5522/month ~58% savings
D16as v4 16 64 GiB $633.64/month $499.320/month $1,132.96/month $714.6643/month ~37% savings $473.1102/month ~58% savings
D32as v4 32 128 GiB $1,267.28/month $998.640/month $2,265.92/month $1,429.3316/month ~37% savings $946.1926/month ~58% savings
D64as v4 64 256 GiB $2,533.83/month $1,997.280/month $4,531.11/month $2,858.5870/month ~37% savings $1,892.4421/month ~58% savings
D96as v4 96 384 GiB $3,801.1100/month $2,995.92/month $6,797.03/month $4,287.9185/month ~37% savings $2,838.6420/month ~58% savings

Dasv5 series

Instance vCPU(s) RAM Linux VM Price OpenShift Pay As You Go Total Price 1 Year Reserved
Total Price
3 Year Reserved
Total Price
D4as v5 4 16 GiB $141.62/month $124.830/month $266.45/month $157.7487/month ~41% savings $102.6402/month ~61% savings
D8as v5 8 32 GiB $283.97/month $249.660/month $533.63/month $315.4170/month ~41% savings $205.2744/month ~62% savings
D16as v5 16 64 GiB $567.21/month $499.320/month $1,066.53/month $630.9143/month ~41% savings $410.5547/month ~62% savings
D32as v5 32 128 GiB $1,135.1500/month $998.640/month $2,133.79/month $1,261.7482/month ~41% savings $821.0815/month ~62% savings
D64as v5 64 256 GiB $2,270.3000/month $1,997.280/month $4,267.58/month $2,523.4204/month ~41% savings $1,642.2199/month ~62% savings
D96as v5 96 384 GiB $3,405.45/month $2,995.92/month $6,401.37/month $3,785.1685/month ~41% savings $2,463.3087/month ~62% savings

Memory optimized

Esv3 series

Instance vCPU(s) RAM Linux VM Price OpenShift Pay As You Go Total Price 1 Year Reserved
Total Price
3 Year Reserved
Total Price
E4s v3 4 32 GiB $213.16/month $124.830/month $337.99/month $220.6654/month ~35% savings $142.5013/month ~58% savings
E8s v3 8 64 GiB $425.59/month $249.660/month $675.25/month $441.2504/month ~35% savings $285.0800/month ~58% savings
E16s v3 16 128 GiB $851.9100/month $499.320/month $1,351.23/month $882.6643/month ~35% savings $570.1380/month ~58% savings
E32s v3 32 256 GiB $1,703.8200/month $998.640/month $2,702.46/month $1,765.1649/month ~35% savings $1,140.2759/month ~58% savings
E64is v3 64 432 GiB $3,065.27/month $1,997.280/month $5,062.5500/month $3,591.3370/month ~29% savings $2,088.8310/month ~59% savings

Esv4 series

Instance vCPU(s) RAM Linux VM Price OpenShift Pay As You Go Total Price 1 Year Reserved
Total Price
3 Year Reserved
Total Price
E4s v4 4 32 GiB $208.0500/month $124.830/month $332.88/month $206.3320/month ~38% savings $133.9180/month ~60% savings
E8s v4 8 64 GiB $416.1000/month $249.660/month $665.76/month $412.5837/month ~38% savings $267.8300/month ~60% savings
E16s v4 16 128 GiB $831.47/month $499.320/month $1,330.79/month $825.1643/month ~38% savings $535.6658/month ~60% savings
E20s v4 20 160 GiB $1,039.52/month $624.15/month $1,663.6700/month $1,031.4160/month ~38% savings $669.6129/month ~60% savings
E32s v4 32 256 GiB $1,662.94/month $998.640/month $2,661.58/month $1,650.2482/month ~38% savings $1,071.3315/month ~60% savings
E48s v4 48 384 GiB $2,494.41/month $1,497.96/month $3,992.3700/month $2,475.4197/month ~38% savings $1,607.0264/month ~60% savings
E64s v4 64 504 GiB $3,325.88/month $1,997.280/month $5,323.16/month $3,300.5037/month ~38% savings $2,142.6921/month ~60% savings
E80is v4 80 504 GiB $4,157.35/month $2,496.60/month $6,653.95/month $4,125.6679/month ~38% savings $2,678.3579/month ~60% savings

Edsv4 series

Instance vCPU(s) RAM Linux VM Price OpenShift Pay As You Go Total Price 1 Year Reserved
Total Price
3 Year Reserved
Total Price
E80ids v4 80 504 GiB $4,751.5700/month $2,496.60/month $7,248.17/month $4,476.0846/month ~38% savings $2,904.0245/month ~60% savings

Esv5 series

Instance vCPU(s) RAM Linux VM Price OpenShift Pay As You Go Total Price 1 Year Reserved
Total Price
3 Year Reserved
Total Price
E4s v5 4 32 GiB $208.0500/month $124.830/month $332.88/month $192.1654/month ~42% savings $122.9735/month ~63% savings
E8s v5 8 64 GiB $416.1000/month $249.660/month $665.76/month $384.3337/month ~42% savings $245.9966/month ~63% savings
E16s v5 16 128 GiB $831.47/month $499.320/month $1,330.79/month $768.7476/month ~42% savings $491.9436/month ~63% savings
E20s v5 20 160 GiB $1,039.52/month $624.15/month $1,663.6700/month $960.8326/month ~42% savings $614.9740/month ~63% savings
E32s v5 32 256 GiB $1,662.94/month $998.640/month $2,661.58/month $1,537.3315/month ~42% savings $983.9148/month ~63% savings
E48s v5 48 384 GiB $2,494.41/month $1,497.96/month $3,992.3700/month $2,306.0864/month ~42% savings $1,475.8875/month ~63% savings
E64s v5 64 512 GiB $3,325.88/month $1,997.280/month $5,323.16/month $3,074.7537/month ~42% savings $1,967.8588/month ~63% savings
E96s v5 96 672 GiB $4,988.82/month $2,995.92/month $7,984.7400/month $4,612.0852/month ~42% savings $2,951.7531/month ~63% savings
E104is v5 104 672 GiB $5,945.12/month $3,245.58/month $9,190.70/month $5,278.6688/month ~43% savings $3,374.7219/month ~63% savings

Easv4 series

Instance vCPU(s) RAM Linux VM Price OpenShift Pay As You Go Total Price 1 Year Reserved
Total Price
3 Year Reserved
Total Price
E4as v4 4 32 GiB $208.0500/month $124.830/month $332.88/month $208.4154/month ~37% savings $138.0568/month ~59% savings
E8as v4 8 64 GiB $416.1000/month $249.660/month $665.76/month $416.6670/month ~37% savings $276.1633/month ~59% savings
E16as v4 16 128 GiB $831.47/month $499.320/month $1,330.79/month $833.4976/month ~37% savings $552.3047/month ~58% savings
E20as v4 20 160 GiB $1,039.52/month $624.15/month $1,663.6700/month $1,041.7493/month ~37% savings $690.3906/month ~59% savings
E32as v4 32 256 GiB $1,662.94/month $998.640/month $2,661.58/month $1,666.9149/month ~37% savings $1,104.5815/month ~58% savings
E48as v4 48 384 GiB $2,494.41/month $1,497.96/month $3,992.3700/month $2,500.3364/month ~37% savings $1,656.9153/month ~58% savings
E64as v4 64 512 GiB $3,325.88/month $1,997.280/month $5,323.16/month $3,333.7537/month ~37% savings $2,209.1921/month ~58% savings
E96as v4 96 672 GiB $4,988.82/month $2,995.92/month $7,984.7400/month $5,000.6685/month ~37% savings $3,313.8087/month ~58% savings

Easv5 series

Instance vCPU(s) RAM Linux VM Price OpenShift Pay As You Go Total Price 1 Year Reserved
Total Price
3 Year Reserved
Total Price
E8as v5 8 64 GiB $373.0300/month $249.660/month $622.6900/month $361.9170/month ~42% savings $235.2466/month ~62% savings
E16as v5 16 128 GiB $746.0600/month $499.320/month $1,245.3800/month $723.9143/month ~42% savings $470.4713/month ~62% savings
E20as v5 20 160 GiB $932.2100/month $624.15/month $1,556.3600/month $904.8326/month ~42% savings $588.1129/month ~62% savings
E32as v5 32 256 GiB $1,491.39/month $998.640/month $2,490.03/month $1,447.7482/month ~42% savings $940.9148/month ~62% savings
E48as v5 48 384 GiB $2,237.45/month $1,497.96/month $3,735.41/month $2,171.7531/month ~42% savings $1,411.4153/month ~62% savings
E64as v5 64 512 GiB $2,982.78/month $1,997.280/month $4,980.06/month $2,895.5870/month ~42% savings $1,881.8866/month ~62% savings
E96as v5 96 672 GiB $4,474.17/month $2,995.92/month $7,470.09/month $4,343.3352/month ~42% savings $2,822.8087/month ~62% savings

Edsv5 series

Instance vCPU(s) RAM Linux VM Price OpenShift Pay As You Go Total Price 1 Year Reserved
Total Price
3 Year Reserved
Total Price
E96ds v5 96 672 GiB $5,702.03/month $2,995.92/month $8,697.9500/month $4,984.2519/month ~43% savings $3,235.5864/month ~63% savings
E104ids v5 104 672 GiB $6,794.84/month $3,245.58/month $10,040.42/month $5,722.0855/month ~43% savings $3,712.9441/month ~63% savings

Compute optimized

FSv2 series

Instance vCPU(s) RAM Linux VM Price OpenShift Pay As You Go Total Price 1 Year Reserved
Total Price
3 Year Reserved
Total Price
F4s v2 4 8 GiB $148.92/month $124.830/month $273.75/month $156.6653/month ~43% savings $100.1680/month ~63% savings
F8s v2 8 16 GiB $297.84/month $249.660/month $547.50/month $313.1670/month ~43% savings $200.3855/month ~63% savings
F16s v2 16 32 GiB $595.68/month $499.320/month $1,095/month $626.4976/month ~43% savings $400.7491/month ~63% savings
F32s v2 32 64 GiB $1,191.36/month $998.640/month $2,190/month $1,252.9149/month ~43% savings $801.3871/month ~63% savings
F72s v2 72 144 GiB $2,680.56/month $2,246.94/month $4,927.50/month $2,818.9134/month ~43% savings $1,803.3905/month ~63% savings

Memory and Compute Optimized

M series

Instance vCPU(s) RAM Linux VM Price OpenShift Pay As You Go Total Price 1 Year Reserved
Total Price
3 Year Reserved
Total Price
M128ms 128 3,892 GiB $22,014.61/month $3,994.560/month $26,009.17/month $15,336.5000/month ~41% savings $7,916.6138/month ~70% savings

Storage Optimized

Ls series

Instance vCPU(s) RAM Linux VM Price OpenShift Pay As You Go Total Price 1 Year Reserved
Total Price
3 Year Reserved
Total Price
L4s 4 32 GiB N/A $124.830/month N/A N/A N/A
L8s 8 64 GiB N/A $249.660/month N/A N/A N/A
L16s 16 128 GiB N/A $499.320/month N/A N/A N/A
L32s 32 256 GiB N/A $998.640/month N/A N/A N/A

Lsv2 series

Instance vCPU(s) RAM Linux VM Price OpenShift Pay As You Go Total Price 1 Year Reserved
Total Price
3 Year Reserved
Total Price
L8s v2 8 64 GiB $567.21/month $249.660/month $816.87/month $530.5003/month ~35% savings $348.2189/month ~57% savings
L16s v2 16 128 GiB $1,135.1500/month $499.320/month $1,634.4700/month $1,060.9976/month ~35% savings $696.4158/month ~57% savings
L32s v2 32 256 GiB $2,270.3000/month $998.640/month $3,268.9400/month $2,121.9982/month ~35% savings $1,392.8315/month ~57% savings
L48s v2 48 384 GiB $3,405.45/month $1,497.96/month $4,903.41/month $3,183.0031/month ~35% savings $2,089.2764/month ~57% savings
L64s v2 64 512 GiB $4,540.6000/month $1,997.280/month $6,537.8800/month $4,243.9204/month ~35% savings $2,785.7199/month ~57% savings

Lsv3 series

Instance vCPU(s) RAM Linux VM Price OpenShift Pay As You Go Total Price 1 Year Reserved
Total Price
3 Year Reserved
Total Price
L8s v3 8 64 GiB $573.78/month $249.660/month $823.4400/month $492.4170/month ~40% savings $323.2466/month ~61% savings
L16s v3 16 128 GiB $1,148.29/month $499.320/month $1,647.6100/month $984.9143/month ~40% savings $646.4713/month ~61% savings
L32s v3 32 256 GiB $2,296.58/month $998.640/month $3,295.2200/month $1,969.7482/month ~40% savings $1,292.9704/month ~61% savings
L48s v3 48 384 GiB $3,444.8700/month $1,497.96/month $4,942.83/month $2,954.6697/month ~40% savings $1,939.4709/month ~61% savings
L64s v3 64 512 GiB $4,593.16/month $1,997.280/month $6,590.4400/month $3,939.5037/month ~40% savings $2,585.9421/month ~61% savings

GPU Workload

NCas_T4_v3 series

Instance vCPU(s) RAM Linux VM Price OpenShift Pay As You Go Total Price 1 Year Reserved
Total Price
3 Year Reserved
Total Price
NC4as T4 v3 4 28 GiB $433.62/month $124.830/month $558.45/month $339.6653/month ~39% savings $219.8068/month ~61% savings
NC8as T4 v3 8 56 GiB $619.77/month $249.660/month $869.4300/month $532.9170/month ~39% savings $345.3855/month ~60% savings
NC16as T4 v3 16 110 GiB $992.8000/month $499.320/month $1,492.1200/month $920.3310/month ~38% savings $596.9435/month ~60% savings
NC64as T4 v3 64 440 GiB $3,582.11/month $1,997.280/month $5,579.3900/month $3,451.6704/month ~38% savings $2,240.0533/month ~60% savings

NCsv3 series

Instance vCPU(s) RAM Linux VM Price OpenShift Pay As You Go Total Price 1 Year Reserved
Total Price
3 Year Reserved
Total Price
NC24rs v3 24 448 GiB $11,106.2200/month $748.98/month $11,855.2000/month N/A N/A
NC24s v3 24 448 GiB $10,096.63/month $749.710/month $10,846.34/month N/A N/A

NDasrA100v4 series

Instance vCPU(s) RAM Linux VM Price OpenShift Pay As You Go Total Price 1 Year Reserved
Total Price
3 Year Reserved
Total Price
ND96asr A100 v4 96 900 GiB N/A $2,995.92/month N/A N/A N/A

NDAmsr series

Instance vCPU(s) RAM Linux VM Price OpenShift Pay As You Go Total Price 1 Year Reserved
Total Price
3 Year Reserved
Total Price
ND96amsr A100 v4 96 1,900 GiB $27,031.90/month $2,995.92/month $30,027.82/month $19,307.7519/month ~36% savings $13,212.2531/month ~56% savings

NCA100v4 series

Instance vCPU(s) RAM Linux VM Price OpenShift Pay As You Go Total Price 1 Year Reserved
Total Price
3 Year Reserved
Total Price
NC24ads A100 v4 24 220 GiB $3,029.5000/month $748.98/month $3,778.48/month $2,482.4146/month ~34% savings $1,453.9474/month ~62% savings
NC48ads A100 v4 48 440 GiB $6,059.7300/month $748.98/month $6,808.71/month $4,463.0812/month ~34% savings $2,578.3086/month ~62% savings
NC96ads A100 v4 96 880 GiB $12,119.4600/month $748.98/month $12,868.44/month $8,424.3312/month ~35% savings $4,827.0863/month ~62% savings

Azure pricing and purchasing options

Connect with us directly

Get a walkthrough of Azure pricing. Understand pricing for your cloud solution, learn about cost optimization and request a custom proposal.

Talk to a sales specialist

See ways to purchase

Purchase Azure services through the Azure website, a Microsoft representative, or an Azure partner.

Explore your options

Additional resources

Azure Red Hat OpenShift

Learn more about Azure Red Hat OpenShift features and capabilities.

Pricing calculator

Estimate your expected monthly costs for using any combination of Azure products.

SLA

Review the Service Level Agreement for Azure Red Hat OpenShift.

Documentation

Review technical tutorials, videos, and more Azure Red Hat OpenShift resources.

  • Up to 250 worker nodes.
  • No. You can start an Azure Red Hat OpenShift cluster and pay as you go, or purchase a reserved instance to save costs.
  • No, you do not need to sign a contract with Red Hat. Azure Red Hat OpenShift billing falls under Azure paid services.

Talk to a sales specialist for a walk-through of Azure pricing. Understand pricing for your cloud solution.

Get free cloud services and a $200 credit to explore Azure for 30 days.

Added to estimate. Press 'v' to view on calculator
Can we help you?